Technical Specification
LOAD CHART & DG SPECIFICATIONS |
|||||||||||||
| KVA | Amps | Amps | KWH | KWH | Lub oil | Acoustic Generator - Specifications | |||||||
| @ 100% | @ 80% | @ 100% | @ 80% | after 240 | Length | Width | Height | Weight | Crane cap | Crane Required | Cable Sq.mm | ||
| 0.8 PF | 0.8 PF | 0.8 PF | 0.8 PF | hours | In Feet | MT | MT | Number | Armoured 3 1/2 core | ||||
| 60 | 84 | 67 | 48 | 38 | 12 | 12 | 5 | 6.5 | 2.5 | 8 | 1 | 70x1 | |
| 100 | 139 | 111 | 80 | 64 | 20 | 14 | 6.5 | 7.5 | 3.5 | 10 | 1 | 120x1 | |
| 125 | 174 | 139 | 100 | 80 | 25 | 14 | 6.5 | 7.5 | 4 | 12 | 1 | 120x1 | |
| 180 | 251 | 200 | 144 | 115 | 35 | 16 | 6.5 | 7.5 | 4.5 | 12 | 1 | 185x1 | |
| 250 | 348 | 278 | 200 | 160 | 45 | 16 | 6.5 | 8 | 5 | 12 | 1 | 240x1 | |
| 250 | 348 | 278 | 200 | 160 | 45 | 19 | 6.5 | 8 | 6 | 12 | 1 | 240x1 | |
| 250 | 348 | 278 | 200 | 160 | 45 | 16 | 8.5 | 8 | 6.5 | 12 | 1 | 240x1 | |
| 320 | 445 | 356 | 256 | 205 | 50 | 19 | 6.5 | 8 | 6.5 | 12 | 1 | 300x1 | |
| 320 | 445 | 356 | 256 | 205 | 50 | 16 | 8.5 | 8 | 6.5 | 12 | 1 | 300x1 | |
| 380 | 529 | 423 | 304 | 243 | 55 | 19 | 6.5 | 8 | 7 | 12 | 1 | 185x2 | |
| 400 | 557 | 445 | 320 | 256 | 55 | 19 | 6.5 | 8 | 7 | 12 | 1 | 185x2 | |
| 500 | 696 | 557 | 400 | 320 | 90 | 19 | 6.5 | 8 | 10 | 12 14 |
2 1 |
185x3 240x2 |
|
| 500 | 696 | 557 | 400 | 320 | 90 | 20 | 8.5 | 8 | 11 | 12 14 |
2 1 |
185x3 240x2 |
|
| 600 | 835 | 668 | 480 | 384 | 90 | 20 | 8.5 | 8 | 11 | 12 14 |
2 1 |
185x3 300x2 |
|
| 750 | 1044 | 835 | 600 | 480 | 150 | 20 | 8.5 | 8 | 12 | 12 | 2 | 185x4 240x3 |
|
| 750 | 1044 | 835 | 600 | 480 | 150 | 24 | 8.5 | 9.5 | 14 | 12 | 2 | 185x4 240x3 |
|
| 1000 | 1392 | 1114 | 800 | 640 | 200 | 24 | 8.5 | 9.5 | 15 | 12 | 2 | 240x4 | |
| 1000 | 1392 | 1114 | 800 | 640 | 200 | 30 | 8.5 | 9.5 | 16 | 12 | 2 | 240x4 | |
| 1000 | 1392 | 1114 | 800 | 640 | 200 | 40 | 8.5 | 9.5 | 19 | 14 | 2 | 240x4 | |
| 1500 | 2088 | 1670 | 1200 | 960 | 470 | 40 | 8.5 | 9.5 | 22 | 14 | 2 | 240x6 | |
- Our DG sets have electronic power cut-off to control the power drawn by the customers in case set parameter exceeds the limit.
- We permit a maximum of 80% load at 0.8 PF under normal working conditon.
- The generator supplied is of 415 volts, 50 hz, 3 phase with 0.8 power factor.
- In case power factor defers, the load drawn will also be deferred corresponding to power factor.
- It must always be remembered that overloading & sudden jerk loads are the main cause for the breakdown of any DG Set.
- The sudden block loading should not cross more than 50% of the DG load capacity.
